Loading... Please wait...GH-625M provides the Heart Rate Monitor sensor.
Navigation:
Track Back:
Application Software
| Model | GH-625B | GH-625M | |
| Heart Rate Monitor | NO | YES | |
| Number of Waypoints | 100 | ||
| Tracking point | 60000 | ||
| Laps | 6000 | ||
| Display Size | 24.9 x 39.88(H x W in mm.) | ||
| Display type | Black & White LCD | ||
| Pixels (H x W) | 80x120 | ||
| Unit Weight | 72.87g | ||
| Waterproof Standard | IPX7 | ||
| Unit Size | 76.5 x 61.5 x 17.5 (L x D (Φ)x H in mm.) | ||
| Backlit Display | Single level | ||
| Operating temperature | -10°C to 60°C | ||
| Humidity | 5% to 95% Non-condensing | ||
| Voltage | 3.7 V for a rechargeable battery, 5V for charging input. | ||
| Charging connector | DC5V | ||
| Battery | Rechargeable 750mAh Li-ion battery (For B series) Rechargeable 625mAh Li-Polymer battery (For M series) |
||
| GPS Chipset SiRF Star III | |||
| Power Consumption | GPS, HBM & Backlight off | 25 mA | |
| GPS on (no fixed); HBM & Backlight off | 60 mA | ||
| GPS on (3D fixed); HBM & Backlight off | 58 mA | ||
| GPS (no fixed), HBM on; Backlight on | 73 mA | ||
| Battery life |
|
||
|
|||
| Connect to PC Interface | Probe Pin to USB interface | ||
| Charger | Mini USB 350mA, 3 hours completed | ||
| Frequency | L1, 1575.42MHz | ||
Heart Rate Monitor (HRM) Operating
| GH-625M (HRM Receiver on PCBA) |
Operating Voltage | 2.4V~3.6V |
| Oscillator | Crystal 32.768KHz | |
| Standby current | <0.5 uA | |
| Operating current | <15 uA (without external circuit) | |
| GH-625M (HRM Chest-belt) |
Operating Voltage | 2.4V~3.6V |
| Oscillator Crystal | 32.768KHz | |
| Standby current | <0.5 uA | |
| Operating current | <100 uA | |
| Transmission current | <6 mA | |
| Battery life | 1300 hours | |
| Battery type | CR2032 | |
| Transmission frequency | 5 KHz | |
| Transmission distance | >0.8 meter | |
| Transmission signal type | Analog signal without coded | |
| Transmission time | 20 ms |